|
|
April 2010
Mortgage Report | | | | |
| | | | | | | | | | | Lender | No. Mtgs | Total
$ | % Mtgs | %$ | | | | | | | Jackson County Bank | 25 | 1,714,345.00 | 20% | 11% | | Indiana Bank and Trust Company | 20 | 1,958,325.00 | 16% | 13% | | Centra Credit Union | 7 | 665,647.00 | 6% | 4% | | The Peoples Bank | 7 | 773,958.00 | 6% | 5% | | Dupont State Bank | 5 | 744,200.00 | 4% | 5% | | Bloomfield State Bank | 5 | 2,639,252.00 | 4% | 17% | | State Bank of Medora | 4 | 263,575.00 | 3% | 2% | | Fifth Third | 3 | 353,555.00 | 2% | 2% | | | | | | | Bank of America | 4 | 550,618.00 | | | | Farm Credit Services of Mid America | 3 | 298,322.00 | | | | Polaris Home Funding Corp | 3 | 210,713.00 | | | | PNC Bank | 3 | 112,347.00 | | | | Midwest AG Finance Inc | 2 | 1,043,000.00 | | | | Rust Linda Lou Trust | 2 | 650,000.00 | | | | Aquatic Control Inc | 2 | 500,000.00 | | | | Metlife Home Loans | 2 | 244,540.00 | | | | Regions Bank | 2 | 209,300.00 | | | | Regions Mortgage | 2 | 209,300.00 | | | | First Financial Bank | 2 | 197,600.00 | | | | Chase Bank | 2 | 152,952.00 | | | | Everett Financial Inc. | 2 | 121,428.00 | | | | Supreme Lending | 2 | 121,428.00 | | | | Marshall & Isely | 1 | 471,000.00 | | | | USAA Federal Savings Bank | 1 | 135,708.00 | | | | Allied Home Mortgage Capital Corporation | 1 | 107,153.00 | | | | US Bank NA | 1 | 101,450.00 | | | | Amerisave Mortgage Corporation | 1 | 100,000.00 | | | | Sierra Pacific Mortgage Company | 1 | 80,023.00 | | | | Union Savings Bank | 1 | 70,700.00 | | | | MERS | 1 | 69,898.00 | | | | New Boston First Bank | 1 | 65,000.00 | | | | Primelending a Plainscaptial Company | 1 | 64,582.00 | | | | Acopia LLC | 1 | 64,285.00 | | | | Wells Fargo | 1 | 59,200.00 | | | | Integra Bank National Association | 1 | 56,640.00 | | | | Wineinger, Alberta | 1 | 15,000.00 | | | | | | | | | Totals | 123 | 15,195,044.00 | | |

| March 2010 Mortgage Report | | | | | | | | | | | | | | | | Lender | No. Mtgs | Total $ | % Mtgs | % $ | | | | | | | Jackson County Bank | 21 | 2,083,695.00 | 0.18 | 0.20 | | Indiana Bank and Trust Company | 17 | 806,595.00 | 0.15 | 0.08 | | Centra Credit Union | 11 | 620,457.00 | 0.10 | 0.06 | | The Peoples Bank | 6 | 484,409.00 | 0.05 | 0.05 | | Dupont State Bank | 4 | 401,000.00 | 0.03 | 0.04 | | Fifth Third | 3 | 233,500.00 | 0.03 | 0.02 | | Bloomfield State Bank | 3 | 303,493.00 | 0.03 | 0.03 | | Allied Home Mortgage Captial Corp. | 3 | 368,954.00 | 0.03 | 0.04 | | State Bank of Medora | 1 | 76,000.00 | 0.01 | 0.01 |
|
|
|
| | | Farm Credit Services of Mid America | 5 | 532,327.00 | | | | Chase Bank | 5 | 421,561.00 | | | | Bank of America | 3 | 335,888.00 | | | | Mortgage Electronic Registration Systems Inc | 3 | 266,099.00 | | | | Wells Fargo Bank | 3 | 320,805.00 | | | | Bode, Deana and Ryan | 2 | 48,000.00 | | | | Everett Financial Inc. | 2 | 213,821.00 | | | | First Financial Bank | 2 | 289,600.00 | | | | Kruse, Jerry and Rita | 2 | 280,000.00 | | | | Quicken Loans Inc. | 2 | 278,474.00 | | | | Supreme Lending | 2 | 213,821.00 | | | | | | | | | Coldwell Banker Mortgage | 1 | 162,150.00 | | | | Crescent Mortgage Company | 1 | 143,592.00 | | | | Everhome Mortgage Company | 1 | 80,000.00 | | | | First Ohio Bac & Lending
Inc, | 1 | 124,325.00 | | | | Madison Captial Funding LLC | 1 | 83,000,000.00 | | | | Mainsource Bank | 1 | 77,900.00 | | | | Monroe Bank | 1 | 107,000.00 | | | | Primacy Home Loans | 1 | 102,400.00 | | | | Producers Credit Corporation | 1 | 560,000.00 | | | | Shelter Mortgage Co, LLC | 1 | 102,400.00 | | | | Suntrust Mortgage Inc. | 1 | 50,400.00 | | | | Tran Hue | 1 | 60,000.00 | | | | Union Savings Bank | 1 | 94,400.00 | | | | | | | | | | | | | | | | | | | Totals | 115 | 93,243,592.00 | | | | | | | | | | 10,243,592.00 | |
| February 2010 Mortgage Report | | | | | | | | | | | | | | | | Lender | No. Mtgs | Total $ | % Mtgs | %
$ | | | | | | | Jackson County Bank | 7 | 534,550.00 | 0.10 | 0.07 | | Indiana Bank and Trust Company | 7 | 491,300.00 | 0.10 | 0.06 | | Centra Credit Union | 6 | 267,825.00 | 0.08 | 0.03 | | State Bank of Medora | 5 | 430,997.00 | 0.07 | 0.05 | | Fifth Third | 5 | 679,397.00 | 0.07 | 0.08 | | Dupont State Bank | 5 | 469,500.00 | 0.07 | 0.06 | | Bloomfield State Bank | 4 | 277,000.00 | 0.06 | 0.03 | | | | | | | Bank of America | 4 | 446,645.00 | | | | PNC Bank | 4 | 557,453.00 | | | | First Financial Bank | 2 | 655,214.00 | | | | Chase Bank | 2 | 252,600.00 | | | | Monroe Bank | 2 | 163,313.00 | | | | Wells Fargo Bank | 2 | 296,602.00 | | | | Allied Home Mortgage Captial Corp. | 1 | 73,768.00 | | | | Coldwell Banker Mortgage | 1 | 150,264.00 | | | | Everett Financial Inc. | 1 | 88,949.00 | | | | Farm Credit Mortgage Company | 1 | 24,807.00 | | | | General Electric Captial Corp. | 1 | 600,000,000.00 | * | | | Irwin Union
Bank | 1 | 181,227.00 | | | | Midwest AG Finance Inc. | 1 | 906,000.00 | | | | Mortgage Electric Registration Systems | 1 | 114,400.00 | | | | Mortgage Investors Corporation | 1 | 59,160.00 | | | | Mutual Federal Savings Bank | 1 | 50,000.00 | | | | Producers Credit Corporation | 1 | 220,200.00 | | | | Robinson, Lenvel W. | 1 | 48,442.00 | | | | Suntrust Mortgage Inc. | 1 | 223,689.00 | | | | Supreme Lending | 1 | 88,949.00 | | | | Union Savings Bank | 1 | 156,000.00 | | | | United States Dept. of Agriculture | 1 | 72,000.00 | | | | Wesleyan Investment Foundation Inc | 1 | 68,500.00 | | | | | | | | | Totals | 72 | 608,048,751.00 | | | | | | | | | | 8,048,751.00 | | |
-- *The GE Capital mortgage in the amount of $600 million is not included
for purposes of local totals
because it does not include Jackson County real estate.
January 2010 Mortgage
Report | | | | | | | | | | | | Lender | No. Mtgs | Total
$ | % Mtgs | % $ | | | | | | | Jackson County Bank | 15 | 1,249,863.00 | 0.17 | 0.12 | Indiana Bank and Trust Company | 13 | 1,196,582.00 | 0.15 | 0.11 | Centra Credit Union | 12 |
997,100.00 | 0.13 | 0.09 | The Peoples Bank | 8 | 566,730.00 | 0.09 | 0.05 | Bloomfield State Bank | 3 | 2,226,309.00 | 0.03 | 0.21 | Fifth Third | 3 | 151,375.00 | 0.03 | 0.01 | Dupont State Bank | 2 | 194,000.00 | 0.02 | 0.02 | State Bank of Medora | 1 | 73,500.00 | 0.01 | 0.01 | | | | | | | | | | | | Bank of America | 4 | 268,902.00 | | | | PNC | 3 | 429,047.00 | | | | Farm Credit Mortgage Company
| 2 | 64,542.00 | | | | First Financial Bank | 2 | 188,400.00 | | | | Chase Bank | 2 | 139,978.00 | | | | Monroe Bank | 2 | 134,000.00 | | | | Quicken Loans | 2 | 245,397.00 | | | | Scott County State Bank | 2 | 108,309.00 | | | | Crescent Mortgage Company | 1 | 119,298.00 | | | | Edward Jones Mortgage
| 1 | 164,000.00 | | | | First Federal Savings Bank | 1 | 864,852.00 | | | | First OMNI Mortgage Lending | 1 | 155,677.00 | | | | Mellencamo, Peggy | 1 | 14,800.00 | | | | Metlife Home Loans | 1 | 102,040.00 | | | | Mortgage Capital Associates | 1 | 200,000.00 | | | | National City Mortgage | 1 | 73,245.00 | | | | Moutain States Mortgage | 1 | 94,422.00 | | | | Primary Residential Mortgage Inc | 1 | 165,038.00 | | | | TMG Real Estate and Financial Services | 1 | 155,677.00 | | | | Union Savings Bank | 1 | 163,300.00 | | | | Wells Fargo Bank | 1 | 166,250.00 | | | | | | | | | Totals | 89 | 10,672,635.00 | | |
|